Yes | No | Question
78% | 22% | Does a person have free will?
75% | 25% | Can a person choose to be saved or not?
97% | 3% | Must a person accept Jesus Christ as a personal Savior in order to be saved?
75% | 25% | Can a person lose his/her salvation?
60% | 40% | Is the use of alcohol sin?
72% | 28% | Can a person be saved without being baptized in the Holy Spirit?
63% | 37% | Are you baptized with the Holy Spirit?
10% | 90% | Have the spiritual gifts described in the Bible ceased?
64% | 36% | Are there apostles today?
73% | 27% | Do you go to church each week?
88% | 12% | Do you pray daily?
77% | 23% | Do you read the Bible daily?
35% | 65% | Do you fast more than once a week?
According to the preliminary survey results, the profile of the average Evangelical Protestant today is: (1) fundamentally evangelical in doctrine, (2) more Armenian than Calvinistic, (3) more Pentecostal/Charismatic in experience, (4) more traditional than contemporary in conviction, (5) more theoretical than practical in teaching, (5) more conservative than liberal in practice and (7) more agreeing than disagreeing in fellowship.